Online Only
Short Fork Farms, LLC U.S. Bankruptcy Case Chapter 7, No. 23-23661-JDW Online Auction
3461 Johnston Road Hernando, MS 38632
Auction Information Register Here10/28 12:34PM: Bidder 55526 places bid of $3,100,000.00 on Tract 5
10/28 12:33PM: Bidder 55510 places bid of $3,025,000.00 on Tract 5
10/28 12:28PM: Bidder 55526 places bid of $3,000,000.00 on Tract 5
10/28 12:27PM: Bidder 55510 places bid of $2,975,000.00 on Tract 5
10/28 12:21PM: Bidder 55526 places bid of $2,950,000.00 on Tract 5
10/28 12:19PM: Bidder 55526 places bid of $295,000.00 on Tract 3
10/28 12:19PM: Bidder 55510 places bid of $2,925,000.00 on Tract 5
10/28 12:17PM: Bidder 55526 places bid of $2,900,000.00 on Tract 5
10/28 12:16PM: Bidder 55510 places bid of $2,825,000.00 on Tract 5
10/28 12:10PM: Bidder 55526 places bid of $2,800,000.00 on Tract 5
10/28 12:08PM: Bidder 55510 places bid of $2,775,000.00 on Tract 5
10/28 12:03PM: Bidder 55535 places bid of $230,000.00 on Tract 1
10/28 11:58AM: Bidder 55526 places bid of $2,750,000.00 on Tract 5
10/28 11:57AM: Bidder 55510 places bid of $2,725,000.00 on Tract 5
10/28 11:52AM: Bidder 55520 places bid of $225,000.00 on Tract 1
10/28 11:48AM: Bidder 55506 places bid of $350,000.00 on Tract 2
10/28 11:48AM: Bidder 55526 places bid of $270,000.00 on Tract 2
10/28 11:47AM: Bidder 55506 places bid of $265,000.00 on Tract 2
10/28 11:47AM: Bidder 55526 places bid of $220,000.00 on Tract 1
10/28 11:47AM: Bidder 55520 places bid of $215,000.00 on Tract 1
10/28 11:46AM: Bidder 55526 places bid of $260,000.00 on Tract 2
10/28 11:46AM: Bidder 55526 places bid of $210,000.00 on Tract 1
10/28 11:46AM: Bidder 55506 places bid of $255,000.00 on Tract 2
10/28 11:46AM: Bidder 55526 places bid of $250,000.00 on Tract 2
10/28 11:45AM: Bidder 55514 places bid of $245,000.00 on Tract 2
10/28 11:45AM: Bidder 55520 places bid of $190,000.00 on Tract 1
10/28 11:44AM: Bidder 55506 places bid of $240,000.00 on Tract 2
10/28 11:44AM: Bidder 55514 places bid of $235,000.00 on Tract 2
10/28 11:44AM: Bidder 55526 places bid of $185,000.00 on Tract 1
10/28 11:43AM: Bidder 55520 places bid of $180,000.00 on Tract 1
10/28 11:43AM: Bidder 55506 places bid of $230,000.00 on Tract 2
10/28 11:40AM: Bidder 55526 places bid of $2,700,000.00 on Tract 5
10/28 11:39AM: Bidder 55526 places bid of $29,000.00 on Tract 3
10/28 11:39AM: Bidder 55514 places bid of $280,000.00 on Tract 3
10/28 11:33AM: Bidder 55510 places bid of $2,675,000.00 on Tract 5
10/28 11:32AM: Bidder 55526 places bid of $225,000.00 on Tract 2
10/28 11:30AM: Bidder 55514 places bid of $220,000.00 on Tract 2
10/28 11:28AM: Bidder 55526 places bid of $215,000.00 on Tract 2
10/28 11:28AM: Bidder 55514 places bid of $205,000.00 on Tract 2
10/28 11:26AM: Bidder 55526 places bid of $200,000.00 on Tract 2
10/28 11:26AM: Bidder 55514 places bid of $180,000.00 on Tract 2
10/28 11:24AM: Bidder 55526 places bid of $285,000.00 on Tract 4
10/28 11:23AM: Bidder 55509 places bid of $280,000.00 on Tract 4
10/28 11:18AM: Bidder 55526 places bid of $2,650,000.00 on Tract 5
10/28 11:15AM: Bidder 55510 places bid of $2,550,000.00 on Tract 5
10/28 11:14AM: Bidder 55505 places bid of $2,525,000.00 on Tract 5
10/28 11:13AM: Bidder 55526 places bid of $2,500,000.00 on Tract 5
10/28 11:12AM: Bidder 55505 places bid of $2,275,000.00 on Tract 5
10/28 11:11AM: Bidder 55526 places bid of $2,250,000.00 on Tract 5
10/28 11:10AM: Bidder 55526 places bid of $275,000.00 on Tract 3
10/28 11:09AM: Bidder 55505 places bid of $2,000,000.00 on Tract 5
10/28 11:05AM: Bidder 55506 places bid of $250,000.00 on Tract 3
10/28 11:03AM: Bidder 55526 places bid of $245,000.00 on Tract 3
10/28 11:03AM: Bidder 55506 places bid of $220,000.00 on Tract 3
10/28 11:02AM: Bidder 55506 places bid of $215,000.00 on Tract 3
10/28 11:00AM: Bidder 55526 places bid of $210,000.00 on Tract 3
10/28 10:58AM: Bidder 55532 places bid of $190,000.00 on Tract 3
10/28 10:54AM: Bidder 55526 places bid of $275,000.00 on Tract 4
10/28 10:51AM: Bidder 55514 places bid of $255,000.00 on Tract 4
10/28 10:44AM: Bidder 55526 places bid of $1,250,000.00 on Tract 6
10/28 10:43AM: Bidder 55526 places bid of $1,950,000.00 on Tract 5
10/28 10:41AM: Bidder 55526 places bid of $250,000.00 on Tract 4
10/28 10:40AM: Bidder 55526 places bid of $185,000.00 on Tract 3
10/28 10:39AM: Bidder 55526 places bid of $175,000.00 on Tract 2
10/28 10:39AM: Bidder 55526 places bid of $175,000.00 on Tract 1
10/28 10:33AM: Bidder 55534 places bid of $215,000.00 on Tract 4
10/28 10:29AM: Bidder 55509 places bid of $210,000.00 on Tract 4
10/28 10:24AM: Bidder 55514 places bid of $205,000.00 on Tract 4
10/28 10:21AM: Bidder 55534 places bid of $200,000.00 on Tract 4
10/28 10:21AM: Bidder 55509 places bid of $195,000.00 on Tract 4
10/28 10:13AM: Bidder 55514 places bid of $190,000.00 on Tract 4
10/28 10:10AM: Bidder 55512 places bid of $185,000.00 on Tract 4
10/28 10:00AM: Bidder 55527 places bid of $1,650,000.00 on Tract 5
10/28 09:18AM: Bidder 55509 places bid of $180,000.00 on Tract 4
10/28 09:09AM: Bidder 55534 places bid of $175,000.00 on Tract 4
10/28 06:40AM: Bidder 55509 places bid of $170,000.00 on Tract 4
10/27 05:45PM: Bidder 55512 places bid of $165,000.00 on Tract 4
10/27 12:17PM: Bidder 55509 places bid of $160,000.00 on Tract 4
10/26 08:59PM: Bidder 55514 places bid of $160,000.00 on Tract 3
10/25 01:33PM: Bidder 55505 places bid of $155,000.00 on Tract 1
10/25 01:32PM: Bidder 55505 places bid of $155,000.00 on Tract 3
10/25 01:29PM: Bidder 55505 places bid of $1,600,000.00 on Tract 5
10/22 07:09PM: Bidder 55512 places bid of $155,000.00 on Tract 4
10/20 09:00PM: Bidder 55506 places bid of $150,000.00 on Tract 2
10/20 08:59PM: Bidder 55506 places bid of $150,000.00 on Tract 4
Combinations are disabled
Selected
Tract 1
Tract 1 - 25.94± Acres
Frontage on Holly Springs Road
Selected
Tract 2
Tract 2 - 28.09± Acres
Frontage on Holly Springs Road
Selected
Tract 3
Tract 3 - 28.91± Acres
Entrance on Holly Springs Road, Gravel Access Road, Bermuda Hay Field
This tract will include a perpetual recorded easement granting egress and ingress to tract 5 and tract 6.
Selected
Tract 4
Tract 4 - 1,682± sq. ft. Residence on 2.55± Acres
3463 Johnston Road,
3 bedroom, 2 bath, double carport, Office Building, Corner Lot, Upstairs Area Unfinished,
Selected
Tract 5
Tract 5 - 557.86± Acres, Farm Shop, Equipment Shed, Grain Bins, Row Crop and Timber
This tract has cultivable acres, timber, frontage on Johnston Road and also Holly Springs Road. In addition, a perpetual recorded egress and ingress easement will be granted through tract 3 to Holly Springs Road.
Selected
Tract 6
Tract 6 - 240.36± Development Acreage
This tract features road frontage on Getwell Road and will include an easement access granted by a recorded perpetual easement through Tract 5 and Tract 3, giving access to Holly Springs Road.
Selected
Tract 7
Tract 7 - 11 Remaining Lots in Short Fork Creek Subdivision
Your bid includes Lot #'s 52, 54, 69, 70, 71, 72, 73, 74, 75, 76, 89
Streets and alleys are finished with asphalt paving. Homeowner covenants protected. New houses under construction throughout the subdivision.
1
Tract 1 - 25.94± Acres
Frontage on Holly Springs Road
2
Tract 2 - 28.09± Acres
Frontage on Holly Springs Road
3
Tract 3 - 28.91± Acres
Entrance on Holly Springs Road, Gravel Access Road, Bermuda Hay Field
This tract will include a perpetual recorded easement granting egress and ingress to tract 5 and tract 6.
4
Tract 4 - 1,682± sq. ft. Residence on 2.55± Acres
3463 Johnston Road,
3 bedroom, 2 bath, double carport, Office Building, Corner Lot, Upstairs Area Unfinished,
5
Tract 5 - 557.86± Acres, Farm Shop, Equipment Shed, Grain Bins, Row Crop and Timber
This tract has cultivable acres, timber, frontage on Johnston Road and also Holly Springs Road. In addition, a perpetual recorded egress and ingress easement will be granted through tract 3 to Holly Springs Road.
6
Tract 6 - 240.36± Development Acreage
This tract features road frontage on Getwell Road and will include an easement access granted by a recorded perpetual easement through Tract 5 and Tract 3, giving access to Holly Springs Road.
7
Tract 7 - 11 Remaining Lots in Short Fork Creek Subdivision
Your bid includes Lot #'s 52, 54, 69, 70, 71, 72, 73, 74, 75, 76, 89
Streets and alleys are finished with asphalt paving. Homeowner covenants protected. New houses under construction throughout the subdivision.
Selected Tracts: