Live / Online
Approximately 119 Acres (Offered in 7 Tracts) with House, Detached Garage and Barn at Live/Online Auction
4919 Ky Hwy 49 Liberty, KY 42539
Auction Information Register Here09/12 11:47AM: FINAL WARNING. 30 SECONDS.
09/12 11:47AM: 1 MINUTE WARNING.
09/12 11:46AM: Bidder 508 places bid of $543,500.00 on Tract 1,2,3,5,6,7
09/12 11:46AM: HURRY HURRY.
09/12 11:45AM: Bidder 57 places bid of $700,000.00 on Tract 1,2,3,4,5,6,7
09/12 11:45AM: ONE MINUTE WARNING.
09/12 11:44AM: Bidder 57 places bid of $157,000.00 on Tract 4
09/12 11:43AM: ONE MINUTE WARNING.
09/12 11:43AM: Bidder 508 places bid of $538,500.00 on Tract 1,2,3,5,6,7
09/12 11:42AM: 90 SECOND WARNING.
09/12 11:41AM: Bidder 57 places bid of $690,000.00 on Tract 1,2,3,4,5,6,7
09/12 11:41AM: 30 SECONDS.
09/12 11:40AM: 90 SECONDS.
09/12 11:39AM: Bidder 508 places bid of $533,500.00 on Tract 1,2,3,5,6,7
09/12 11:39AM: Bidder 57 places bid of $685,000.00 on Tract 1,2,3,4,5,6,7
09/12 11:39AM: Bidder 505 places bid of $238,000.00 on Tract 1
09/12 11:38AM: HURRY HURRY FAIR WARNING. 90 SECONDS.
09/12 11:37AM: Bidder 508 places bid of $521,000.00 on Tract 1,2,3,5,6,7
09/12 11:37AM: Bidder 505 places bid of $237,000.00 on Tract 1
09/12 11:36AM: 90 SECOND WARNING.
09/12 11:35AM: Bidder 508 places bid of $520,000.00 on Tract 1,2,3,5,6,7
09/12 11:35AM: Bidder 505 places bid of $236,000.00 on Tract 1
09/12 11:34AM: Bidder 53 places bid of $390,000.00 on Tract 2,3,4,5
09/12 11:34AM: Bidder 508 places bid of $518,500.00 on Tract 1,2,3,5,6,7
09/12 11:33AM: Bidder 57 places bid of $670,000.00 on Tract 1,2,3,4,5,6,7
09/12 11:33AM: Bidder 508 places bid of $509,500.00 on Tract 1,2,3,5,6,7
09/12 11:32AM: Bidder 50 places bid of $45,500.00 on Tract 6,7
09/12 11:31AM: Bidder 508 places bid of $508,500.00 on Tract 1,2,3,5,6,7
09/12 11:30AM: Bidder 50 places bid of $44,500.00 on Tract 6,7
09/12 11:29AM: Bidder 508 places bid of $507,500.00 on Tract 1,2,3,5,6,7
09/12 11:28AM: Bidder 505 places bid of $235,500.00 on Tract 1
09/12 11:27AM: Bidder 53 places bid of $152,000.00 on Tract 4
09/12 11:27AM: Bidder 505 places bid of $233,500.00 on Tract 1
09/12 11:26AM: Bidder 508 places bid of $506,500.00 on Tract 1,2,3,5,6,7
09/12 11:25AM: Bidder 53 places bid of $294,500.00 on Tract 4,6,7
09/12 11:25AM: Bidder 508 places bid of $505,500.00 on Tract 1,2,3,5,6,7
09/12 11:25AM: Bidder 60 places bid of $42,500.00 on Tract 6,7
09/12 11:25AM: Bidder 508 places bid of $504,500.00 on Tract 1,2,3,5,6,7
09/12 11:24AM: Bidder 505 places bid of $232,500.00 on Tract 1
09/12 11:24AM: Bidder 508 places bid of $503,500.00 on Tract 1,2,3,5,6,7
09/12 11:24AM: Bidder 505 places bid of $231,500.00 on Tract 1
09/12 11:24AM: Bidder 60 places bid of $41,500.00 on Tract 6,7
09/12 11:23AM: Bidder 508 places bid of $501,500.00 on Tract 1,2,3,5,6,7
09/12 11:23AM: Bidder 505 places bid of $230,500.00 on Tract 1
09/12 11:23AM: TWO MINUTE WARNING.
09/12 11:21AM: Bidder 508 places bid of $500,500.00 on Tract 1,2,3,5,6,7
09/12 11:20AM: Bidder 57 places bid of $650,000.00 on Tract 1,2,3,4,5,6,7
09/12 11:20AM: Bidder 60 places bid of $40,500.00 on Tract 6,7
09/12 11:19AM: Bidder 508 places bid of $489,000.00 on Tract 1,2,3,5,6,7
09/12 11:19AM: Bidder 60 places bid of $39,500.00 on Tract 6,7
09/12 11:19AM: Bidder 508 places bid of $488,000.00 on Tract 1,2,3,5,6,7
09/12 11:18AM: Bidder 60 places bid of $38,500.00 on Tract 6,7
09/12 11:17AM: Bidder 508 places bid of $487,000.00 on Tract 1,2,3,5,6,7
09/12 11:17AM: Bidder 505 places bid of $219,000.00 on Tract 1
09/12 11:17AM: Bidder 60 places bid of $37,500.00 on Tract 6,7
09/12 11:16AM: Bidder 508 places bid of $485,500.00 on Tract 1,2,3,5,6,7
09/12 11:15AM: Bidder 508 places bid of $483,500.00 on Tract 1,2,3,5,6,7
09/12 11:15AM: Bidder 60 places bid of $36,500.00 on Tract 6,7
09/12 11:15AM: Bidder 505 places bid of $218,500.00 on Tract 1
09/12 11:14AM: Bidder 508 places bid of $482,500.00 on Tract 1,2,3,5,6,7
09/12 11:13AM: Bidder 505 places bid of $217,500.00 on Tract 1
09/12 11:13AM: Bidder 508 places bid of $481,500.00 on Tract 1,2,3,5,6,7
09/12 11:13AM: Bidder 505 places bid of $216,500.00 on Tract 1
09/12 11:12AM: Bidder 53 places bid of $380,000.00 on Tract 2,3,4,5
09/12 11:12AM: Bidder 57 places bid of $630,000.00 on Tract 1,2,3,4,5,6,7
09/12 11:11AM: Bidder 508 places bid of $463,500.00 on Tract 1,2,3,5,6,7
09/12 11:10AM: Bidder 53 places bid of $337,500.00 on Tract 3,4,5
09/12 11:10AM: Bidder 508 places bid of $462,500.00 on Tract 1,2,3,5,6,7
09/12 11:10AM: Bidder 53 places bid of $336,500.00 on Tract 3,4,5
09/12 11:10AM: Bidder 508 places bid of $461,500.00 on Tract 1,2,3,5,6,7
09/12 11:09AM: Bidder 53 places bid of $335,500.00 on Tract 3,4,5
09/12 11:07AM: Bidder 508 places bid of $460,500.00 on Tract 1,2,3,5,6,7
09/12 11:06AM: Bidder 57 places bid of $610,000.00 on Tract 1,2,3,4,5,6,7
09/12 11:06AM: Bidder 508 places bid of $452,500.00 on Tract 1,2,3,5,6,7
09/12 11:06AM: Bidder 62 places bid of $14,000.00 on Tract 3
09/12 11:05AM: Bidder 508 places bid of $451,500.00 on Tract 1,2,3,5,6,7
09/12 11:04AM: Bidder 53 places bid of $312,500.00 on Tract 4,5
09/12 11:03AM: NOW IS THE TIME TO BID.
09/12 10:58AM: Bidder 508 places bid of $450,500.00 on Tract 1,2,3,5,6,7
09/12 10:57AM: Bidder 508 places bid of $379,000.00 on Tract 1,2,3,5,6,7
09/12 10:57AM: Bidder 57 places bid of $600,000.00 on Tract 1,2,3,4,5,6,7
09/12 10:56AM: Bidder 505 places bid of $216,000.00 on Tract 1
09/12 10:56AM: Bidder 508 places bid of $378,000.00 on Tract 1,2,3,5,6,7
09/12 10:55AM: Bidder 51 places bid of $215,000.00 on Tract 1
09/12 10:55AM: Bidder 500 places bid of $17,500.00 on Tract 6
09/12 10:55AM: Bidder 56 places bid of $17,000.00 on Tract 7
09/12 10:54AM: Bidder 51 places bid of $17,000.00 on Tract 6
09/12 10:53AM: Bidder 59 places bid of $90,000.00 on Tract 5
09/12 10:51AM: Bidder 53 places bid of $150,000.00 on Tract 4
09/12 10:49AM: Bidder 56 places bid of $13,000.00 on Tract 3
09/12 10:49AM: Bidder 512 places bid of $4,000.00 on Tract 3
09/12 10:48AM: Bidder 51 places bid of $25,000.00 on Tract 2
09/12 10:47AM: Bidder 505 places bid of $210,500.00 on Tract 1
09/12 10:47AM: Bidder 59 places bid of $210,000.00 on Tract 1
09/12 10:46AM: Bidder 63 places bid of $190,000.00 on Tract 1
09/12 10:44AM: The auction is starting and the auction is beginning.
09/12 10:41AM: This is a multi-parcel auction. Bids will be established on each tract. And then we will have the 2nd round of bidding of combinations.
09/12 10:39AM: This auction is subject to board approval by East Kentucky Power.
09/12 10:39AM: A power plant is being built across the street and wanted to make sure we disclose.
09/12 10:39AM: Min. Bid Increment is $500.
09/12 10:38AM: Survey will be finalized after the sale depending on which tracts are purchased.
09/12 10:37AM: 10% Auction Premium. Your bid plus 10% Auction Premium will be your auction price.
09/12 10:36AM: This is public auction that is open to everyone as long as they can comply with the terms.
09/12 10:36AM: We are selling the real estate only.
09/12 10:35AM: Property taxes will be prorated.
09/12 10:34AM: Closing costs will be up to the buyer. The seller will pay for the deed and deed tax. Title opinion is the buyer's obligation at closing.
09/12 10:34AM: Possession is at closing with deed.
09/12 10:34AM: 20% Deposit. Balance due in 75 days.
09/12 10:33AM: We are selling it via survey today in 7 tracts. You can bid on it anyway you want. The combination bidding will be available in the 2nd round of bidding.
09/12 10:33AM: 10% Auction Premium
09/12 10:32AM: Auction is starting. The auctioneer is going over the terms and conditions.
09/12 10:31AM: Bidder 516 places bid of $2,500.00 on Tract 7
09/12 10:30AM: Auction will start momentarily. We are getting everyone gathered up here at the live AUCTION.
09/12 10:30AM: Bidder 516 places bid of $3,500.00 on Tract 3
09/12 10:15AM: Auction will start in approx. 15 minutes. Live bidding and online bidding will start at the same time.
09/12 09:45AM: Bidder 500 places bid of $15,000.00 on Tract 4
09/12 09:41AM: Bidder 512 places bid of $3,000.00 on Tract 3
09/12 09:37AM: Bidder 514 places bid of $8,000.00 on Tract 2
09/12 09:35AM: Bidder 514 places bid of $10,000.00 on Tract 6
09/12 08:50AM: Bidder 514 places bid of $35,000.00 on Tract 5
09/12 08:50AM: Bidder 514 places bid of $35,000.00 on Tract 1
09/12 07:21AM: Bidder 512 places bid of $6,000.00 on Tract 1
09/11 11:20PM: Bidder 511 places bid of $2,000.00 on Tract 7
09/11 11:20PM: Bidder 511 places bid of $2,000.00 on Tract 5
09/11 11:19PM: Bidder 511 places bid of $14,500.00 on Tract 4
09/11 11:19PM: Bidder 511 places bid of $2,500.00 on Tract 3
09/11 11:19PM: Bidder 511 places bid of $2,000.00 on Tract 2
09/11 11:18PM: Bidder 511 places bid of $5,500.00 on Tract 1
09/11 07:33PM: Bidder 510 places bid of $14,000.00 on Tract 4
09/11 06:14PM: Bidder 508 places bid of $5,000.00 on Tract 1
09/11 03:01PM: Bidder 507 places bid of $1,500.00 on Tract 7
09/11 03:00PM: Bidder 507 places bid of $1,500.00 on Tract 5
09/11 02:59PM: Bidder 507 places bid of $2,000.00 on Tract 4
09/11 02:58PM: Bidder 507 places bid of $2,000.00 on Tract 3
09/11 02:58PM: Bidder 507 places bid of $1,500.00 on Tract 2
09/11 02:58PM: Bidder 507 places bid of $4,500.00 on Tract 1
09/11 02:28PM: Bidder 500 places bid of $4,000.00 on Tract 1
09/11 02:28PM: Bidder 500 places bid of $1,500.00 on Tract 4
09/11 07:16AM: Bidder 505 places bid of $3,500.00 on Tract 1
09/11 06:04AM: Bidder 506 places bid of $1,000.00 on Tract 7
09/11 06:04AM: Bidder 506 places bid of $3,000.00 on Tract 1
09/11 06:04AM: Bidder 506 places bid of $1,000.00 on Tract 2
09/11 06:04AM: Bidder 506 places bid of $1,000.00 on Tract 4
09/09 05:04PM: Bidder 503 places bid of $2,500.00 on Tract 1
09/06 08:31AM: Bidder 500 places bid of $2,000.00 on Tract 1
09/03 07:05PM: Bidder 503 places bid of $1,500.00 on Tract 1
09/03 07:04PM: Bidder 503 places bid of $1,000.00 on Tract 5
08/29 11:33AM: Bidder 500 places bid of $1,000.00 on Tract 1
08/22 11:37PM: Bidder 502 places bid of $1,500.00 on Tract 3
08/22 05:06PM: Bidder 501 places bid of $1,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 67.543 Acres
This tract measures 67.543 acres by survey with 1500 feet of frontage on Hwy 49. This tract has an existing highway entrance and features beautiful cleared and wooded land as well as a barn.
Selected
Tract 2
Tract #2 - 9.3 acres
This tract contains 9.3 acres with 651 feet of frontage on Hwy 49. It is level to gently rolling and mostly cleared field.
Selected
Tract 3
Tract #3 - 2.4 acres
This tract contains 2.4 acres with 259 feet of frontage on Hwy 49. It is mostly level and cleared.
Selected
Tract 4
Tract #4 - 2.34 Acres
This tract contains 2.34 acres with 261 feet of frontage on Hwy 49. It is improved by a ranch style house and detached 3 car garage. The floorplan of the home features 3 bedrooms, 2 full bathrooms, kitchen with dining area and island, living room, den, laundry room and sun room. Other features include hardwood floors, covered front porch, asphalt driveway, carport and mature landscaping.
Selected
Tract 5
Tract #5 - 29.763 Acres
This tract contains 29.763 acres with 50 feet of frontage on Hwy 49. It contains both cleared and wooded land and lies behind tracts 2, 3 and 4.
Selected
Tract 6
Tract #6 - 4.444 Acres
This tract contains 4.444 acres with 199 feet of frontage on Hwy 49. It is cleared land with beautiful building sites.
Selected
Tract 7
Tract #7 - 3.43 Acres
This tract contains 3.43 acres with 188 feet of frontage on Hwy 49. It has multiple building sites.
1
Tract 1 - 67.543 Acres
This tract measures 67.543 acres by survey with 1500 feet of frontage on Hwy 49. This tract has an existing highway entrance and features beautiful cleared and wooded land as well as a barn.
2
Tract #2 - 9.3 acres
This tract contains 9.3 acres with 651 feet of frontage on Hwy 49. It is level to gently rolling and mostly cleared field.
3
Tract #3 - 2.4 acres
This tract contains 2.4 acres with 259 feet of frontage on Hwy 49. It is mostly level and cleared.
4
Tract #4 - 2.34 Acres
This tract contains 2.34 acres with 261 feet of frontage on Hwy 49. It is improved by a ranch style house and detached 3 car garage. The floorplan of the home features 3 bedrooms, 2 full bathrooms, kitchen with dining area and island, living room, den, laundry room and sun room. Other features include hardwood floors, covered front porch, asphalt driveway, carport and mature landscaping.
5
Tract #5 - 29.763 Acres
This tract contains 29.763 acres with 50 feet of frontage on Hwy 49. It contains both cleared and wooded land and lies behind tracts 2, 3 and 4.
6
Tract #6 - 4.444 Acres
This tract contains 4.444 acres with 199 feet of frontage on Hwy 49. It is cleared land with beautiful building sites.
7
Tract #7 - 3.43 Acres
This tract contains 3.43 acres with 188 feet of frontage on Hwy 49. It has multiple building sites.
Selected Tracts: