Online Only
131+ Ac Washington Co Wooded Land (Hunting & Recreational) Online Auction
Sparksville Road Campbellsburg, IN 47108
Auction Information Register Here09/24 04:41PM: Bidder 8 places bid of $317,500.00 on Tract 1,2
09/24 04:40PM: Bidder 11 places bid of $122,500.00 on Tract 2
09/24 04:32PM: Bidder 15 places bid of $120,000.00 on Tract 2
09/24 04:31PM: Bidder 11 places bid of $307,500.00 on Tract 1,2
09/24 04:30PM: Bidder 1 places bid of $190,000.00 on Tract 1
09/24 04:29PM: Bidder 8 places bid of $300,000.00 on Tract 1,2
09/24 04:21PM: Bidder 11 places bid of $295,000.00 on Tract 1,2
09/24 04:20PM: Bidder 8 places bid of $290,000.00 on Tract 1,2
09/24 04:13PM: Bidder 11 places bid of $275,000.00 on Tract 1,2
09/24 04:13PM: Bidder 15 places bid of $112,500.00 on Tract 2
09/24 04:11PM: Bidder 1 places bid of $157,500.00 on Tract 1
09/24 04:04PM: Bidder 11 places bid of $265,000.00 on Tract 1,2
09/24 04:04PM: Bidder 15 places bid of $150,000.00 on Tract 1
09/24 04:02PM: Bidder 15 places bid of $147,500.00 on Tract 1
09/24 03:59PM: Bidder 8 places bid of $255,000.00 on Tract 1,2
09/24 03:59PM: Bidder 15 places bid of $140,000.00 on Tract 1
09/24 03:59PM: Bidder 15 places bid of $137,500.00 on Tract 1
09/24 03:58PM: Bidder 15 places bid of $135,000.00 on Tract 1
09/24 03:58PM: Bidder 15 places bid of $132,500.00 on Tract 1
09/24 03:58PM: Bidder 3 places bid of $110,000.00 on Tract 2
09/24 03:56PM: Bidder 11 places bid of $235,000.00 on Tract 1,2
09/24 03:54PM: Bidder 14 places bid of $105,000.00 on Tract 2
09/24 03:51PM: Bidder 3 places bid of $102,500.00 on Tract 2
09/24 03:50PM: Bidder 8 places bid of $227,500.00 on Tract 1,2
09/24 03:41PM: Bidder 15 places bid of $127,500.00 on Tract 1
09/24 03:18PM: Bidder 14 places bid of $97,500.00 on Tract 2
09/20 02:15PM: Bidder 8 places bid of $220,000.00 on Tract 1,2
09/19 09:47PM: Bidder 9 places bid of $67,500.00 on Tract 2
09/17 04:33PM: Bidder 8 places bid of $190,000.00 on Tract 1,2
09/16 12:01PM: Bidder 3 places bid of $125,000.00 on Tract 1
09/15 09:28AM: Bidder 6 places bid of $102,500.00 on Tract 1
08/27 07:47PM: Bidder 3 places bid of $55,000.00 on Tract 2
08/27 07:47PM: Bidder 3 places bid of $100,000.00 on Tract 1
08/12 10:08PM: Bidder 2 places bid of $52,500.00 on Tract 2
08/12 06:14PM: Bidder 1 places bid of $50,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT #1: 84.5 +/- ACRES; ALL WOODED
TRACT #1: 84.5 +/- acres; all wooded; 517’ +/- road frontage on Starr Road; & electric available at the road.
SURVEY: A new survey is of record for part of Tract #1 (18acres) & Tract #2 (46.77acres), see Documents section for copies. Part of Tract 1 is parcel number 88-43-30-000-007.000-009 (66.5acres). The 66.5 acres will be conveyed with its current deed/legal description, no new survey.
Selected
Tract 2
TRACT #2: 46.77+/- ACRES; ALL WOODED
TRACT #2: 46.77 +/- acres; all wooded; 785’ +/- road frontage on Sparksville Road; electric available at the road.
SURVEY: A new survey is of record for part of Tract #1 (18acres) & Tract #2 (46.77acres), see Documents section for copies. Part of Tract 1 is parcel number 88-43-30-000-007.000-009 (66.5acres). The 66.5 acres will be conveyed with its current deed/legal description, no new survey.
1
TRACT #1: 84.5 +/- ACRES; ALL WOODED
TRACT #1: 84.5 +/- acres; all wooded; 517’ +/- road frontage on Starr Road; & electric available at the road.
SURVEY: A new survey is of record for part of Tract #1 (18acres) & Tract #2 (46.77acres), see Documents section for copies. Part of Tract 1 is parcel number 88-43-30-000-007.000-009 (66.5acres). The 66.5 acres will be conveyed with its current deed/legal description, no new survey.
2
TRACT #2: 46.77+/- ACRES; ALL WOODED
TRACT #2: 46.77 +/- acres; all wooded; 785’ +/- road frontage on Sparksville Road; electric available at the road.
SURVEY: A new survey is of record for part of Tract #1 (18acres) & Tract #2 (46.77acres), see Documents section for copies. Part of Tract 1 is parcel number 88-43-30-000-007.000-009 (66.5acres). The 66.5 acres will be conveyed with its current deed/legal description, no new survey.
Selected Tracts: