Online Only
Real Estate Auction: Charlotte, Asheville & Arden!
-Multiple Locations Charlotte, NC 28214
Auction Information Register Here05/28 11:56AM: Bidder 72 places bid of $42,000.00 on Lot 4
05/28 11:55AM: Bidder 72 places bid of $48,000.00 on Lot 1
05/28 11:46AM: Bidder 61 places bid of $3,800.00 on Lot 7
05/28 11:18AM: Bidder 89 places bid of $3,700.00 on Lot 7
05/28 11:09AM: Bidder 61 places bid of $3,600.00 on Lot 7
05/28 11:06AM: Bidder 86 places bid of $3,500.00 on Lot 7
05/28 11:05AM: Bidder 61 places bid of $3,200.00 on Lot 7
05/28 10:40AM: Bidder 81 places bid of $3,000.00 on Lot 3
05/28 10:40AM: Bidder 81 places bid of $3,800.00 on Lot 2
05/28 10:38AM: Bidder 62 places bid of $2,900.00 on Lot 3
05/28 10:17AM: Bidder 68 places bid of $2,800.00 on Lot 3
05/28 10:17AM: Bidder 68 places bid of $3,700.00 on Lot 2
05/28 10:17AM: Bidder 68 places bid of $47,000.00 on Lot 1
05/28 10:10AM: Bidder 86 places bid of $3,100.00 on Lot 7
05/28 10:07AM: Bidder 59 places bid of $46,000.00 on Lot 1
05/28 09:45AM: Bidder 81 places bid of $2,700.00 on Lot 3
05/28 09:39AM: Bidder 68 places bid of $45,000.00 on Lot 1
05/28 09:39AM: Bidder 68 places bid of $44,000.00 on Lot 1
05/28 09:39AM: Bidder 68 places bid of $41,000.00 on Lot 4
05/28 09:38AM: Bidder 68 places bid of $2,600.00 on Lot 3
05/28 09:38AM: Bidder 68 places bid of $43,000.00 on Lot 1
05/28 09:16AM: Bidder 81 places bid of $2,500.00 on Lot 3
05/28 09:12AM: Bidder 65 places bid of $40,000.00 on Lot 4
05/28 09:05AM: Bidder 68 places bid of $37,000.00 on Lot 4
05/28 09:05AM: Bidder 68 places bid of $2,400.00 on Lot 3
05/28 09:05AM: Bidder 68 places bid of $3,600.00 on Lot 2
05/28 09:04AM: Bidder 68 places bid of $42,000.00 on Lot 1
05/28 08:59AM: Bidder 65 places bid of $36,000.00 on Lot 4
05/28 08:58AM: Bidder 69 places bid of $3,000.00 on Lot 7
05/28 08:47AM: Bidder 81 places bid of $3,500.00 on Lot 2
05/28 08:42AM: Bidder 68 places bid of $33,000.00 on Lot 4
05/28 08:42AM: Bidder 68 places bid of $2,300.00 on Lot 3
05/28 08:42AM: Bidder 68 places bid of $1,400.00 on Lot 2
05/28 08:42AM: Bidder 68 places bid of $41,000.00 on Lot 1
05/28 08:39AM: Bidder 81 places bid of $1,300.00 on Lot 2
05/28 08:36AM: Bidder 84 places bid of $1,200.00 on Lot 2
05/28 08:21AM: Bidder 65 places bid of $32,000.00 on Lot 4
05/28 08:16AM: Bidder 72 places bid of $40,000.00 on Lot 1
05/27 11:07PM: Bidder 81 places bid of $2,200.00 on Lot 3
05/27 11:07PM: Bidder 81 places bid of $1,100.00 on Lot 2
05/27 10:57PM: Bidder 52 places bid of $2,900.00 on Lot 7
05/27 09:49PM: Bidder 84 places bid of $2,100.00 on Lot 3
05/27 09:13PM: Bidder 84 places bid of $1,000.00 on Lot 2
05/27 09:10PM: Bidder 83 places bid of $39,000.00 on Lot 1
05/27 09:09PM: Bidder 68 places bid of $2,000.00 on Lot 3
05/27 09:09PM: Bidder 68 places bid of $950.00 on Lot 2
05/27 09:08PM: Bidder 68 places bid of $38,000.00 on Lot 1
05/27 07:56PM: Bidder 72 places bid of $37,000.00 on Lot 1
05/27 05:28PM: Bidder 77 places bid of $36,000.00 on Lot 1
05/27 05:28PM: Bidder 77 places bid of $25,000.00 on Lot 5
05/27 04:52PM: Bidder 82 places bid of $24,000.00 on Lot 5
05/27 02:45PM: Bidder 69 places bid of $2,800.00 on Lot 7
05/27 02:31PM: Bidder 81 places bid of $1,900.00 on Lot 3
05/27 02:31PM: Bidder 81 places bid of $900.00 on Lot 2
05/27 02:11PM: Bidder 68 places bid of $27,000.00 on Lot 4
05/27 02:11PM: Bidder 68 places bid of $1,800.00 on Lot 3
05/27 02:11PM: Bidder 68 places bid of $850.00 on Lot 2
05/27 02:11PM: Bidder 68 places bid of $35,000.00 on Lot 1
05/27 12:27PM: Bidder 70 places bid of $2,700.00 on Lot 7
05/27 11:22AM: Bidder 69 places bid of $1,700.00 on Lot 3
05/27 11:22AM: Bidder 69 places bid of $800.00 on Lot 2
05/27 11:22AM: Bidder 69 places bid of $2,600.00 on Lot 7
05/27 11:00AM: Bidder 77 places bid of $34,000.00 on Lot 1
05/27 10:55AM: Bidder 68 places bid of $26,000.00 on Lot 4
05/27 10:55AM: Bidder 68 places bid of $1,600.00 on Lot 3
05/27 10:54AM: Bidder 68 places bid of $750.00 on Lot 2
05/27 10:54AM: Bidder 68 places bid of $33,000.00 on Lot 1
05/27 10:48AM: Bidder 64 places bid of $2,500.00 on Lot 7
05/27 10:30AM: Bidder 77 places bid of $32,000.00 on Lot 1
05/27 09:15AM: Bidder 71 places bid of $31,000.00 on Lot 1
05/27 09:14AM: Bidder 71 places bid of $700.00 on Lot 2
05/27 09:14AM: Bidder 71 places bid of $1,500.00 on Lot 3
05/27 09:13AM: Bidder 71 places bid of $2,400.00 on Lot 7
05/27 08:45AM: Bidder 64 places bid of $2,100.00 on Lot 7
05/27 07:28AM: Bidder 79 places bid of $2,000.00 on Lot 7
05/27 02:29AM: Bidder 69 places bid of $1,400.00 on Lot 3
05/27 02:29AM: Bidder 69 places bid of $650.00 on Lot 2
05/27 02:28AM: Bidder 69 places bid of $1,900.00 on Lot 7
05/26 10:22PM: Bidder 79 places bid of $1,800.00 on Lot 7
05/26 09:23PM: Bidder 78 places bid of $1,700.00 on Lot 7
05/26 08:57PM: Bidder 66 places bid of $600.00 on Lot 2
05/26 08:53PM: Bidder 66 places bid of $1,500.00 on Lot 7
05/26 07:37PM: Bidder 78 places bid of $900.00 on Lot 7
05/26 07:11PM: Bidder 77 places bid of $30,000.00 on Lot 1
05/26 06:19PM: Bidder 72 places bid of $29,000.00 on Lot 1
05/26 05:32PM: Bidder 75 places bid of $425.00 on Lot 2
05/26 05:22PM: Bidder 64 places bid of $850.00 on Lot 7
05/26 05:13PM: Bidder 69 places bid of $800.00 on Lot 7
05/26 05:11PM: Bidder 64 places bid of $750.00 on Lot 7
05/26 05:09PM: Bidder 69 places bid of $700.00 on Lot 7
05/26 05:05PM: Bidder 69 places bid of $325.00 on Lot 2
05/26 03:49PM: Bidder 75 places bid of $300.00 on Lot 2
05/26 12:26PM: Bidder 64 places bid of $650.00 on Lot 7
05/26 12:02PM: Bidder 65 places bid of $25,000.00 on Lot 4
05/26 12:02PM: Bidder 70 places bid of $600.00 on Lot 7
05/26 11:21AM: Bidder 69 places bid of $1,300.00 on Lot 3
05/26 10:59AM: Bidder 77 places bid of $23,000.00 on Lot 5
05/26 10:59AM: Bidder 77 places bid of $28,000.00 on Lot 1
05/26 10:08AM: Bidder 69 places bid of $250.00 on Lot 2
05/26 10:07AM: Bidder 69 places bid of $1,200.00 on Lot 3
05/26 09:30AM: Bidder 68 places bid of $21,000.00 on Lot 4
05/26 09:30AM: Bidder 68 places bid of $1,100.00 on Lot 3
05/26 09:30AM: Bidder 68 places bid of $225.00 on Lot 2
05/26 09:30AM: Bidder 68 places bid of $27,000.00 on Lot 1
05/26 08:44AM: Bidder 64 places bid of $550.00 on Lot 7
05/26 07:57AM: Bidder 52 places bid of $500.00 on Lot 7
05/26 05:59AM: Bidder 75 places bid of $200.00 on Lot 2
05/26 12:25AM: Bidder 73 places bid of $475.00 on Lot 7
05/25 09:01PM: Bidder 65 places bid of $20,000.00 on Lot 4
05/25 06:42PM: Bidder 74 places bid of $1,000.00 on Lot 3
05/25 03:15PM: Bidder 52 places bid of $450.00 on Lot 7
05/25 01:40PM: Bidder 68 places bid of $16,500.00 on Lot 4
05/25 01:40PM: Bidder 68 places bid of $16,000.00 on Lot 4
05/25 01:39PM: Bidder 68 places bid of $26,000.00 on Lot 1
05/25 11:39AM: Bidder 68 places bid of $25,000.00 on Lot 1
05/25 11:39AM: Bidder 68 places bid of $15,500.00 on Lot 4
05/25 11:38AM: Bidder 68 places bid of $250.00 on Lot 3
05/25 11:38AM: Bidder 68 places bid of $175.00 on Lot 2
05/25 12:51AM: Bidder 73 places bid of $425.00 on Lot 7
05/24 06:34PM: Bidder 70 places bid of $400.00 on Lot 7
05/24 04:45PM: Bidder 72 places bid of $24,000.00 on Lot 1
05/24 03:37PM: Bidder 69 places bid of $23,000.00 on Lot 1
05/24 03:29PM: Bidder 69 places bid of $225.00 on Lot 3
05/24 02:22PM: Bidder 64 places bid of $350.00 on Lot 7
05/24 09:26AM: Bidder 70 places bid of $325.00 on Lot 7
05/24 08:32AM: Bidder 64 places bid of $300.00 on Lot 7
05/23 05:09PM: Bidder 65 places bid of $15,000.00 on Lot 4
05/23 03:56PM: Bidder 71 places bid of $275.00 on Lot 7
05/23 03:56PM: Bidder 71 places bid of $22,000.00 on Lot 1
05/23 03:55PM: Bidder 71 places bid of $150.00 on Lot 2
05/23 03:55PM: Bidder 71 places bid of $200.00 on Lot 3
05/23 03:07PM: Bidder 70 places bid of $250.00 on Lot 7
05/23 11:19AM: Bidder 69 places bid of $225.00 on Lot 7
05/23 11:19AM: Bidder 69 places bid of $22,000.00 on Lot 5
05/23 11:19AM: Bidder 69 places bid of $175.00 on Lot 3
05/23 11:18AM: Bidder 69 places bid of $21,000.00 on Lot 1
05/23 11:17AM: Bidder 69 places bid of $11,000.00 on Lot 4
05/23 08:47AM: Bidder 64 places bid of $200.00 on Lot 7
05/23 12:27AM: Bidder 68 places bid of $10,500.00 on Lot 4
05/23 12:26AM: Bidder 68 places bid of $150.00 on Lot 3
05/23 12:26AM: Bidder 68 places bid of $125.00 on Lot 3
05/23 12:26AM: Bidder 68 places bid of $125.00 on Lot 2
05/22 09:38PM: Bidder 67 places bid of $20,000.00 on Lot 1
05/22 05:07PM: Bidder 66 places bid of $175.00 on Lot 7
05/22 04:55PM: Bidder 66 places bid of $175.00 on Lot 1
05/22 01:11PM: Bidder 65 places bid of $10,000.00 on Lot 4
05/22 12:25PM: Bidder 64 places bid of $150.00 on Lot 7
05/21 07:15PM: Bidder 51 places bid of $150.00 on Lot 1
05/21 05:03PM: Bidder 63 places bid of $125.00 on Lot 7
05/21 04:57PM: Bidder 63 places bid of $100.00 on Lot 4
05/21 04:57PM: Bidder 63 places bid of $100.00 on Lot 3
05/21 04:57PM: Bidder 63 places bid of $100.00 on Lot 2
05/21 04:54PM: Bidder 63 places bid of $125.00 on Lot 1
05/21 10:59AM: Bidder 61 places bid of $100.00 on Lot 7
05/21 09:19AM: Bidder 60 places bid of $21,000.00 on Lot 5
05/21 09:13AM: Bidder 59 places bid of $100.00 on Lot 1
Combinations are disabled
Selected
Lot 1
8.59 +/- acres located on 3717 Shirley Drive, Charlotte, NC 28214
PIN# 11339201; Deed Book 37129, Page 400 of the Mecklenburg County, NC Register of Deeds.
Land use mobile home park.
Selling for Cole Hayes, Receiver in the matter of Our Hearts Our Heros and Company, LLC. Case # 24CV054735-590. Selling subject to Court Approval.
Selected
Lot 2
0.32 +/- acre vacant lot located at 3805 Marlette Drive, Charlotte, NC 28214
PIN# 11317108; Deed Book 38531, Page 301 of the Mecklenburg County, NC Register of Deeds.
Land use mobile home subdivision.
Selling for Cole Hayes, Receiver in the matter of Our Hearts Our Heros and Company, LLC. Case # 24CV054735-590. Selling subject to Court Approval.
Selected
Lot 3
0.311 +/- acre vacant lot located at 3817 Marlette Drive, Charlotte, NC 28214
PIN# 11317109; Deed Book 38531, Page 301 of the Mecklenburg County, NC Register of Deeds.
Land use mobile home subdivision.
Selling for Cole Hayes, Receiver in the matter of Our Hearts Our Heros and Company, LLC. Case # 24CV054735-590. Selling subject to Court Approval.
Selected
Lot 4
0.278 +/- acre vacant lot located at 4133 Marlette Drive, Charlotte, NC 28214
PIN# 11317126; Deed Book 38531, Page 301 of the Mecklenburg County, NC Register of Deeds.
Selling for Cole Hayes, Receiver in the matter of Our Hearts Our Heros and Company, LLC. Case # 24CV054735-590. Selling subject to Court Approval.
Selected
Lot 5
0.46 +/- acres located on Reynolds Mountain Blvd, Asheville, NC 28804
PIN# 9730-68-9732; Deed Book 1942, Page 518 of the Buncombe County, NC Register of Deeds.
Zoned community shopping.
Selling for Cole Hayes, US Bankruptcy Trustee in the matter of PMHB, LLC. Case # 25-10038. Selling subject to Court Approval.
Selected
Lot 7
2.83+/- Acres Located in Private Gated Community in Arden, NC
1410 N Double Knob Loop, Arden, NC 28704
1
8.59 +/- acres located on 3717 Shirley Drive, Charlotte, NC 28214
PIN# 11339201; Deed Book 37129, Page 400 of the Mecklenburg County, NC Register of Deeds.
Land use mobile home park.
Selling for Cole Hayes, Receiver in the matter of Our Hearts Our Heros and Company, LLC. Case # 24CV054735-590. Selling subject to Court Approval.
2
0.32 +/- acre vacant lot located at 3805 Marlette Drive, Charlotte, NC 28214
PIN# 11317108; Deed Book 38531, Page 301 of the Mecklenburg County, NC Register of Deeds.
Land use mobile home subdivision.
Selling for Cole Hayes, Receiver in the matter of Our Hearts Our Heros and Company, LLC. Case # 24CV054735-590. Selling subject to Court Approval.
3
0.311 +/- acre vacant lot located at 3817 Marlette Drive, Charlotte, NC 28214
PIN# 11317109; Deed Book 38531, Page 301 of the Mecklenburg County, NC Register of Deeds.
Land use mobile home subdivision.
Selling for Cole Hayes, Receiver in the matter of Our Hearts Our Heros and Company, LLC. Case # 24CV054735-590. Selling subject to Court Approval.
4
0.278 +/- acre vacant lot located at 4133 Marlette Drive, Charlotte, NC 28214
PIN# 11317126; Deed Book 38531, Page 301 of the Mecklenburg County, NC Register of Deeds.
Selling for Cole Hayes, Receiver in the matter of Our Hearts Our Heros and Company, LLC. Case # 24CV054735-590. Selling subject to Court Approval.
5
0.46 +/- acres located on Reynolds Mountain Blvd, Asheville, NC 28804
PIN# 9730-68-9732; Deed Book 1942, Page 518 of the Buncombe County, NC Register of Deeds.
Zoned community shopping.
Selling for Cole Hayes, US Bankruptcy Trustee in the matter of PMHB, LLC. Case # 25-10038. Selling subject to Court Approval.
7
2.83+/- Acres Located in Private Gated Community in Arden, NC
1410 N Double Knob Loop, Arden, NC 28704
Selected Lots: